No | Parts Name | Materlal | QTY |
1 | Body | DI | 1 |
2 | BushIng | PTFE | 2 |
3 | Stem | SS416 | 1 |
4 | Seat | EPDM | 1 |
5 | Disc | SS304 | 1 |
6 | Pin | SS416 | 2 |
7 | Bushing | PTFE | 2 |
8 | Ring | NBR | 1 |
9 | Key | #45 | n |
1. Double flange butterfly valve has reasonable design, compact structure, easy installation and disassembly, and easy maintenance.
2. Double flange butterfly valve adopts eccentric structure to reduce friction of sealing ring and extend service life.
3, double flange butterfly valve plate sealing ring adopts "T" type structure, sealing pair is linear seal.
4. Completely sealed with zero leakage.
5, replace the valve plate sealing ring, "O" ring, valve plate, shaft and other parts material, can be applied to a variety of media and different temperatures
SIZE | A | B | C | L | ANSI 150B | DIN PN 10 | DIN PN 16 | JIS 10K | Top Flange | |||||||
mm | in | øK | N-ød | øK | N-ød | øK | N-ød | øK | N-ød | øD | øD1 | N-øG | ||||
65 | 2 1/2" | 72 | 136 | 32 | 112 | 139.7 | 4-ø19 | 145 | 4-ø18 | 145 | 4-ø18 | 140 | 4-ø19 | 77 | 57 | 4-ø7 |
80 | 3" | 88 | 146 | 32 | 114 | 152.4 | 4-ø19 | 160 | 8-ø18 | 160 | 8-ø18 | 150 | 8-ø19 | 65 | 50 | 4-ø7 |
100 | 4" | 96.5 | 158 | 32 | 127 | 190.5 | 4-ø19 | 180 | 8-ø18 | 180 | 8-ø18 | 175 | 8-ø19 | 90 | 70 | 4-ø10 |
125 | 5" | 115 | 179 | 32 | 140 | 215.9 | 8-ø19 | 210 | 8-ø18 | 210 | 8-ø18 | 210 | 8-ø23 | 90 | 70 | 4-ø10 |
150 | 6" | 126 | 197 | 32 | 140 | 241.3 | 8-ø22.4 | 240 | 8-ø22 | 240 | 8-ø22 | 240 | 8-ø23 | 90 | 70 | 4-ø10 |
200 | 8" | 161 | 230 | 45 | 152 | 298.4 | 8-ø22.4 | 295 | 8-ø22 | 295 | 12-ø22 | 290 | 12-ø23 | 115 | 89 | 4-ø14 |
250 | 10" | 199 | 271 | 45 | 165 | 361.9 | 12-ø25.4 | 350 | 12-ø22 | 355 | 12-ø26 | 355 | 12-ø25 | 115 | 89 | 4-ø14 |
300 | 12" | 215 | 305 | 45 | 178 | 431.8 | 12-ø25.4 | 400 | 12-ø22 | 410 | 12-ø26 | 400 | 16-ø25 | 140 | 108 | 4-ø14 |
350 | 14" | 261 | 350 | 45 | 190 | 476.2 | 12-ø28.4 | 460 | 16-ø22 | 470 | 16-ø26 | 445 | 16-ø25 | 140 | 108 | 4-ø14 |
400 | 16" | 290 | 381 | 51 | 216 | 539.7 | 16-ø28.4 | 515 | 16-ø26 | 525 | 16-ø30 | 510 | 16-ø27 | 197 | 159 | 4-ø21 |
450 | 18" | 307 | 392 | 51 | 222 | 577.8 | 16-ø31.8 | 565 | 20-ø26 | 585 | 20-ø30 | 565 | 20-ø27 | 197 | 159 | 4-ø21 |
500 | 20" | 340 | 441 | 57 | 229 | 635 | 20-ø31.8 | 620 | 20-ø26 | 650 | 20-ø33 | 620 | 20-ø27 | 197 | 159 | 4-ø21 |
600 | 24" | 396 | 500 | 70 | 267 | 749.3 | 20-ø35.1 | 725 | 20-ø30 | 770 | 20-ø36 | 730 | 24-ø33 | 276 | 216 | 4-ø22 |
700 | 28" | 496 | 567 | 66 | 292 | 863.6 | 28-ø35.1 | 840 | 24-ø30 | 840 | 24-ø36 | 840 | 24-ø33 | 300 | 254 | 8-ø18 |
800 | 32" | 543 | 641 | 66 | 318 | 977.9 | 28-ø41.1 | 950 | 24-ø33 | 950 | 24-ø39 | 950 | 28-ø33 | 300 | 254 | 8-ø18 |
900 | 36" | 584 | 692 | 118 | 330 | 1085.8 | 32-ø41.1 | 1050 | 28-ø33 | 1050 | 28-ø33 | 1050 | 28-ø33 | 300 | 254 | 8-ø18 |
1000 | 40" | 638 | 735 | 142 | 410 | 1200.2 | 38-ø41.1 | 1160 | 28-ø36 | 1170 | 28-ø42 | 1270 | 28-ø39 | 300 | 254 | 8-ø18 |
1200 | 48" | 763 | 917 | 150 | 470 | 1422.4 | 44-ø41.1 | 1380 | 32-ø39 | 1390 | 32-ø48 | 1380 | 32-ø39 | 350 | 298 | 8-ø22 |
Test pressure |
SHELL | SEAL | ||
HYDROSTATIC | 24bar | 17.6bar | ||
AIR | ||||
Standard | DESIGNCODE | DIN3354 | ||
INSPECTION&TEST | DIN3230 | |||
ENDSTANDARD | DIN2543 | |||
FACETOFACE | DIN3202 |